Electrical Power Supply
1 | Electrical Connection issued in the name of |
Principal, Govt. ITI Kuchinda | |
2 | Electrical Connection issuing authority |
||
3 | Date of connection | ||
4 | Whether three phase connection | Yes | |
5 | K. No. of the Connection | ||
6 | Meter seal No. | ||
7 | Whether Diesel Generator Set Available ? If yes, its capacity, Diesel consumption and Payment. |
Not Available | |
8 | Trade (Existing) | Maximum No. of unit in one shift | Power supply required as per norms in KW |
Total Electrical load | |||
Power supply available in the institute in KW |
ବିଦ୍ୟୁତ ସରବରାହ ବିବରଣୀ
1 | ଯାହାଙ୍କ ନାମରେ ବିଦ୍ୟୁତ ସଂଯୋଗ ଜାରି କରାଯାଇଛି | ପ୍ରିନ୍ସିପାଲ୍, ଆଇଟିଆଇ କପ୍ତିପଦା | |
2 | ବିଦ୍ୟୁତ ସଂଯୋଗ ପ୍ରଦାନ ପ୍ରାଧିକରଣ | ||
3 | ସଂଯୋଗ ତାରିଖ | ||
4 | ତିନୋଟି ଫେଜ ସଂଯୋଗ କି ନୁହେଁ | ହଁ | |
5 | ସଂଯୋଗର ଚାବି ନମ୍ବର | ||
6 | ମିଟର ସିଲ୍ ନଂ | ||
7 | ଡିଜେଲ ଜେନେରେଟର ସେଟ୍ କି ନାହିଁ | ଉପଲବ୍ଧ କି? ଯଦି ହଁ, ଏହାର କ୍ଷମତା, ଡିଜେଲ ବ୍ୟବହାର ଏବଂ ଦେୟ | | ନାହିଁ | |
8 | ଟ୍ରେଡ | ଗୋଟିଏ ସିଫ୍ଟରେ ୟୁନିଟ୍ ର ସର୍ବାଧିକ ସଂଖ୍ୟା | KW ରେ ଆଦର୍ଶ ଅନୁଯାୟୀ ଆବଶ୍ୟକ ବିଦ୍ୟୁତ୍ ଯୋଗାଣ |
ସମୁଦାୟ ବିଦ୍ୟୁତ ଭାର | |||
KW ରେ ଅନୁଷ୍ଠାନରେ ଉପଲବ୍ଧ ଥିବା ବିଦ୍ୟୁତ୍ ଯୋଗାଣ |